Current House Members
Legislation
Committees
Biography
Name | District | Party(sorted descending) | |
---|---|---|---|
Stephens , Brad ( R ) | 20 | R | |
Sheehan , Patrick ( R ) | 37 | R | |
Grant , Amy L. ( R ) | 47 | R | |
Sanalitro , Jennifer ( R ) | 48 | R | |
McLaughlin , Martin ( R ) | 52 | R | |
Reick , Steven ( R ) | 63 | R | |
Weber , Tom ( R ) | 64 | R | |
Ugaste , Dan ( R ) | 65 | R | |
Sosnowski , Joe C. ( R ) | 69 | R | |
Keicher , Jeff ( R ) | 70 | R | |
Swanson , Dan ( R ) | 71 | R | |
Spain , Ryan ( R ) | 73 | R | |
Fritts , Bradley ( R ) | 74 | R | |
Davis , Jed ( R ) | 75 | R | |
Haas , Jackie ( R ) | 79 | R | |
La Ha , Nicole ( R ) | 82 | R | |
Hauter , William E ( R ) | 87 | R | |
Caulkins , Dan ( R ) | 88 | R | |
McCombie , Tony M. ( R ) | 89 | R | |
Cabello , John M. ( R ) | 90 | R | |
Weaver , Travis ( R ) | 93 | R | |
Hammond , Norine K. ( R ) | 94 | R | |
Coffey Jr. , Michael J. ( R ) | 95 | R | |
Frese , Randy E. ( R ) | 99 | R | |
Davidsmeyer , Christopher "C.D." ( R ) | 100 | R | |
Miller , Chris ( R ) | 101 | R | |
Niemerg , Adam M. ( R ) | 102 | R | |
Schweizer , Brandun ( R ) | 104 | R | |
Tipsword Jr. , Dennis ( R ) | 105 | R | |
Bunting , Jason ( R ) | 106 | R | |
Halbrook , Brad ( R ) | 107 | R | |
Rosenthal , Wayne A ( R ) | 108 | R | |
Meier , Charles ( R ) | 109 | R | |
Wilhour , Blaine ( R ) | 110 | R | |
Elik , Amy ( R ) | 111 | R | |
Schmidt , Kevin ( R ) | 114 | R | |
Friess , David ( R ) | 115 | R | |
Severin , Dave ( R ) | 116 | R | |
Windhorst , Patrick ( R ) | 117 | R | |
Jacobs , Paul ( R ) | 118 | R | |
Ortiz , Aaron M. ( D ) | 1 | D | |
Hernandez , Elizabeth "Lisa" ( D ) | 2 | D | |
Delgado , Eva-Dina ( D ) | 3 | D | |
Jiménez , Lilian ( D ) | 4 | D | |
Du Buclet , Kimberly ( D ) | 5 | D | |
Harper , Sonya M. ( D ) | 6 | D | |
Welch , Emanuel "Chris" ( D ) | 7 | D | |
Ford , La Shawn K. ( D ) | 8 | D | |
Morris , Yolonda ( D ) | 9 | D | |
Williams , Jawaharial ( D ) | 10 | D | |
Williams , Ann M. ( D ) | 11 | D | |
Croke , Margaret ( D ) | 12 | D | |
Huynh , Hoan ( D ) | 13 | D | |
Cassidy , Kelly M. ( D ) | 14 | D | |
Kelly , Michael J. ( D ) | 15 | D | |
Olickal , Kevin John ( D ) | 16 | D | |
Gong-Gershowitz , Jennifer ( D ) | 17 | D | |
Gabel , Robyn ( D ) | 18 | D | |
LaPointe , Lindsey ( D ) | 19 | D | |
Rashid , Abdelnasser ( D ) | 21 | D | |
Guerrero-Cuellar , Angelica ( D ) | 22 | D | |
Gonzalez Jr. , Edgar ( D ) | 23 | D | |
Mah , Theresa ( D ) | 24 | D | |
Tarver II , Curtis J. ( D ) | 25 | D | |
Buckner , Kam ( D ) | 26 | D | |
Slaughter , Justin ( D ) | 27 | D | |
Rita , Robert "Bob" ( D ) | 28 | D | |
Jones , Thaddeus ( D ) | 29 | D | |
Davis , William "Will" ( D ) | 30 | D | |
Flowers , Mary E. ( D ) | 31 | D | |
Nichols , Cyril ( D ) | 32 | D | |
Evans Jr. , Marcus C. ( D ) | 33 | D | |
Smith , Nicholas K. ( D ) | 34 | D | |
Gill , Mary ( D ) | 35 | D | |
Burke , Kelly M. ( D ) | 36 | D | |
Meyers-Martin , Debbie ( D ) | 38 | D | |
Guzzardi , Will ( D ) | 39 | D | |
Andrade Jr. , Jaime M. ( D ) | 40 | D | |
Yang Rohr , Janet ( D ) | 41 | D | |
Costa Howard , Terra ( D ) | 42 | D | |
Moeller , Anna ( D ) | 43 | D | |
Crespo , Fred ( D ) | 44 | D | |
Ladisch Douglass , Jenn ( D ) | 45 | D | |
Blair-Sherlock , Diane ( D ) | 46 | D | |
Hirschauer , Maura ( D ) | 49 | D | |
Hernandez , Barbara ( D ) | 50 | D | |
Syed , Nabeela ( D ) | 51 | D | |
Grasse , Nicolle ( D ) | 53 | D | |
Canty , Mary Beth ( D ) | 54 | D | |
Moylan , Martin J. ( D ) | 55 | D | |
Mussman , Michelle ( D ) | 56 | D | |
Katz Muhl , Tracy ( D ) | 57 | D | |
Morgan , Bob ( D ) | 58 | D | |
Didech , Daniel ( D ) | 59 | D | |
Mayfield , Rita ( D ) | 60 | D | |
Mason , Joyce ( D ) | 61 | D | |
Faver Dias , Laura ( D ) | 62 | D | |
Ness , Suzanne M. ( D ) | 66 | D | |
West II , Maurice A. ( D ) | 67 | D | |
Vella , Dave ( D ) | 68 | D | |
Johnson , Gregg ( D ) | 72 | D | |
Yednock , Lance ( D ) | 76 | D | |
Hernandez , Norma ( D ) | 77 | D | |
Lilly , Camille Y. ( D ) | 78 | D | |
DeLuca , Anthony ( D ) | 80 | D | |
Stava-Murray , Anne ( D ) | 81 | D | |
Hanson , Matt ( D ) | 83 | D | |
Kifowit , Stephanie A. ( D ) | 84 | D | |
Avelar , Dagmara ( D ) | 85 | D | |
Walsh Jr. , Lawrence "Larry" ( D ) | 86 | D | |
Chung , Sharon ( D ) | 91 | D | |
Gordon-Booth , Jehan ( D ) | 92 | D | |
Scherer , Sue ( D ) | 96 | D | |
Benton , Harry ( D ) | 97 | D | |
Manley , Natalie A. ( D ) | 98 | D | |
Ammons , Carol ( D ) | 103 | D | |
Stuart , Katie ( D ) | 112 | D | |
Hoffman , Jay ( D ) | 113 | D |
Former House Members
Legislation
Committees
Biography
Name | District(sorted descending) | Party | |
---|---|---|---|
Marron , Michael T. ( R ) | 104 | R | |
Egofske , John ( R ) | 82 | R | |
Carroll , Jonathan ( D ) | 57 | D | |
Walker , Mark L. ( D ) | 53 | D | |
Ozinga , Tim ( R ) | 37 | R | |
Hurley , Frances Ann ( D ) | 35 | D | |
Collins , Lakesia ( D ) | 9 | D | |
Robinson Jr. , Lamont J. ( D ) | 5 | D |