Senate Majority Members: 40
Senate Minority Members: 19
Current Senate Members
Legislation
Committees
Biography
Name(sorted descending) | District | Party | |
---|---|---|---|
Wilcox , Craig ( R ) | 32 | R | |
Walker , Mark L. ( D ) | 27 | D | |
Villivalam , Ram ( D ) | 8 | D | |
Villanueva , Celina ( D ) | 12 | D | |
Villa , Karina ( D ) | 25 | D | |
Ventura , Rachel ( D ) | 43 | D | |
Turner , Sally J. ( R ) | 44 | R | |
Turner , Doris ( D ) | 48 | D | |
Tracy , Jil ( R ) | 50 | R | |
Toro , Natalie ( D ) | 20 | D | |
Syverson , Dave ( R ) | 35 | R | |
Stoller , Win ( R ) | 37 | R | |
Stadelman , Steve ( D ) | 34 | D | |
Sims Jr. , Elgie R. ( D ) | 17 | D | |
Simmons , Mike ( D ) | 7 | D | |
Rose , Chapin ( R ) | 51 | R | |
Rezin , Sue ( R ) | 38 | R | |
Preston , Willie ( D ) | 16 | D | |
Porfirio , Mike ( D ) | 11 | D | |
Plummer , Jason ( R ) | 55 | R | |
Peters , Robert ( D ) | 13 | D | |
Murphy , Laura M. ( D ) | 28 | D | |
Morrison , Julie A. ( D ) | 29 | D | |
McConchie , Dan ( R ) | 26 | R | |
McClure , Steve ( R ) | 54 | R | |
Martwick , Robert F. ( D ) | 10 | D | |
Loughran Cappel , Meg ( D ) | 49 | D | |
Lightford , Kimberly A. ( D ) | 4 | D | |
Lewis , Seth ( R ) | 24 | R | |
Koehler , David ( D ) | 46 | D | |
Joyce , Patrick J. ( D ) | 40 | D | |
Jones III , Emil ( D ) | 14 | D | |
Johnson , Adriane ( D ) | 30 | D | |
Hunter , Mattie ( D ) | 3 | D | |
Holmes , Linda ( D ) | 42 | D | |
Hastings , Michael E. ( D ) | 19 | D | |
Harriss , Erica ( R ) | 56 | R | |
Harris III , Napoleon ( D ) | 15 | D | |
Harmon , Don ( D ) | 39 | D | |
Halpin , Michael W. ( D ) | 36 | D | |
Glowiak Hilton , Suzy ( D ) | 23 | D | |
Fowler , Dale ( R ) | 59 | R | |
Fine , Laura ( D ) | 9 | D | |
Feigenholtz , Sara ( D ) | 6 | D | |
Faraci , Paul ( D ) | 52 | D | |
Ellman , Laura ( D ) | 21 | D | |
Edly-Allen , Mary ( D ) | 31 | D | |
DeWitte , Donald P. ( R ) | 33 | R | |
Curran , John F. ( R ) | 41 | R | |
Cunningham , Bill ( D ) | 18 | D | |
Collins , Lakesia ( D ) | 5 | D | |
Chesney , Andrew S. ( R ) | 45 | R | |
Cervantes , Javier L. ( D ) | 1 | D | |
Castro , Cristina ( D ) | 22 | D | |
Bryant , Terri ( R ) | 58 | R | |
Bennett , Tom ( R ) | 53 | R | |
Belt , Christopher ( D ) | 57 | D | |
Aquino , Omar ( D ) | 2 | D | |
Anderson , Neil ( R ) | 47 | R |
Former Senate Members
Legislation
Committees
Biography
Name | District | Party(sorted descending) | |
---|---|---|---|
Van Pelt , Patricia ( D ) | 5 | D | |
Pacione-Zayas , Cristina H. ( D ) | 20 | D | |
Gillespie , Ann ( D ) | 27 | D |