Senate Majority Members: 40
Senate Minority Members: 19
Current Senate Members
Legislation
Committees
Biography
Name | District | Party(sorted descending) | |
---|---|---|---|
Lewis , Seth ( R ) | 24 | R | |
McConchie , Dan ( R ) | 26 | R | |
Wilcox , Craig ( R ) | 32 | R | |
DeWitte , Donald P. ( R ) | 33 | R | |
Syverson , Dave ( R ) | 35 | R | |
Stoller , Win ( R ) | 37 | R | |
Rezin , Sue ( R ) | 38 | R | |
Curran , John F. ( R ) | 41 | R | |
Turner , Sally J. ( R ) | 44 | R | |
Chesney , Andrew S. ( R ) | 45 | R | |
Anderson , Neil ( R ) | 47 | R | |
Tracy , Jil ( R ) | 50 | R | |
Rose , Chapin ( R ) | 51 | R | |
Bennett , Tom ( R ) | 53 | R | |
McClure , Steve ( R ) | 54 | R | |
Plummer , Jason ( R ) | 55 | R | |
Harriss , Erica ( R ) | 56 | R | |
Bryant , Terri ( R ) | 58 | R | |
Fowler , Dale ( R ) | 59 | R | |
Cervantes , Javier L. ( D ) | 1 | D | |
Aquino , Omar ( D ) | 2 | D | |
Hunter , Mattie ( D ) | 3 | D | |
Lightford , Kimberly A. ( D ) | 4 | D | |
Collins , Lakesia ( D ) | 5 | D | |
Feigenholtz , Sara ( D ) | 6 | D | |
Simmons , Mike ( D ) | 7 | D | |
Villivalam , Ram ( D ) | 8 | D | |
Fine , Laura ( D ) | 9 | D | |
Martwick , Robert F. ( D ) | 10 | D | |
Porfirio , Mike ( D ) | 11 | D | |
Villanueva , Celina ( D ) | 12 | D | |
Peters , Robert ( D ) | 13 | D | |
Jones III , Emil ( D ) | 14 | D | |
Harris III , Napoleon ( D ) | 15 | D | |
Preston , Willie ( D ) | 16 | D | |
Sims Jr. , Elgie R. ( D ) | 17 | D | |
Cunningham , Bill ( D ) | 18 | D | |
Hastings , Michael E. ( D ) | 19 | D | |
Toro , Natalie ( D ) | 20 | D | |
Ellman , Laura ( D ) | 21 | D | |
Castro , Cristina ( D ) | 22 | D | |
Glowiak Hilton , Suzy ( D ) | 23 | D | |
Villa , Karina ( D ) | 25 | D | |
Walker , Mark L. ( D ) | 27 | D | |
Murphy , Laura M. ( D ) | 28 | D | |
Morrison , Julie A. ( D ) | 29 | D | |
Johnson , Adriane ( D ) | 30 | D | |
Edly-Allen , Mary ( D ) | 31 | D | |
Stadelman , Steve ( D ) | 34 | D | |
Halpin , Michael W. ( D ) | 36 | D | |
Harmon , Don ( D ) | 39 | D | |
Joyce , Patrick J. ( D ) | 40 | D | |
Holmes , Linda ( D ) | 42 | D | |
Ventura , Rachel ( D ) | 43 | D | |
Koehler , David ( D ) | 46 | D | |
Turner , Doris ( D ) | 48 | D | |
Loughran Cappel , Meg ( D ) | 49 | D | |
Faraci , Paul ( D ) | 52 | D | |
Belt , Christopher ( D ) | 57 | D |
Former Senate Members
Legislation
Committees
Biography
Name(sorted ascending) | District | Party | |
---|---|---|---|
Gillespie , Ann ( D ) | 27 | D | |
Pacione-Zayas , Cristina H. ( D ) | 20 | D | |
Van Pelt , Patricia ( D ) | 5 | D |