Senate Majority Members: 40
Senate Minority Members: 19
Current Senate Members
Legislation
Committees
Biography
Name(sorted ascending) | District | Party | |
---|---|---|---|
Anderson , Neil ( R ) | 47 | R | |
Aquino , Omar ( D ) | 2 | D | |
Belt , Christopher ( D ) | 57 | D | |
Bennett , Tom ( R ) | 53 | R | |
Bryant , Terri ( R ) | 58 | R | |
Castro , Cristina ( D ) | 22 | D | |
Cervantes , Javier L. ( D ) | 1 | D | |
Chesney , Andrew S. ( R ) | 45 | R | |
Collins , Lakesia ( D ) | 5 | D | |
Cunningham , Bill ( D ) | 18 | D | |
Curran , John F. ( R ) | 41 | R | |
DeWitte , Donald P. ( R ) | 33 | R | |
Edly-Allen , Mary ( D ) | 31 | D | |
Ellman , Laura ( D ) | 21 | D | |
Faraci , Paul ( D ) | 52 | D | |
Feigenholtz , Sara ( D ) | 6 | D | |
Fine , Laura ( D ) | 9 | D | |
Fowler , Dale ( R ) | 59 | R | |
Glowiak Hilton , Suzy ( D ) | 23 | D | |
Halpin , Michael W. ( D ) | 36 | D | |
Harmon , Don ( D ) | 39 | D | |
Harris III , Napoleon ( D ) | 15 | D | |
Harriss , Erica ( R ) | 56 | R | |
Hastings , Michael E. ( D ) | 19 | D | |
Holmes , Linda ( D ) | 42 | D | |
Hunter , Mattie ( D ) | 3 | D | |
Johnson , Adriane ( D ) | 30 | D | |
Jones III , Emil ( D ) | 14 | D | |
Joyce , Patrick J. ( D ) | 40 | D | |
Koehler , David ( D ) | 46 | D | |
Lewis , Seth ( R ) | 24 | R | |
Lightford , Kimberly A. ( D ) | 4 | D | |
Loughran Cappel , Meg ( D ) | 49 | D | |
Martwick , Robert F. ( D ) | 10 | D | |
McClure , Steve ( R ) | 54 | R | |
McConchie , Dan ( R ) | 26 | R | |
Morrison , Julie A. ( D ) | 29 | D | |
Murphy , Laura M. ( D ) | 28 | D | |
Peters , Robert ( D ) | 13 | D | |
Plummer , Jason ( R ) | 55 | R | |
Porfirio , Mike ( D ) | 11 | D | |
Preston , Willie ( D ) | 16 | D | |
Rezin , Sue ( R ) | 38 | R | |
Rose , Chapin ( R ) | 51 | R | |
Simmons , Mike ( D ) | 7 | D | |
Sims Jr. , Elgie R. ( D ) | 17 | D | |
Stadelman , Steve ( D ) | 34 | D | |
Stoller , Win ( R ) | 37 | R | |
Syverson , Dave ( R ) | 35 | R | |
Toro , Natalie ( D ) | 20 | D | |
Tracy , Jil ( R ) | 50 | R | |
Turner , Sally J. ( R ) | 44 | R | |
Turner , Doris ( D ) | 48 | D | |
Ventura , Rachel ( D ) | 43 | D | |
Villa , Karina ( D ) | 25 | D | |
Villanueva , Celina ( D ) | 12 | D | |
Villivalam , Ram ( D ) | 8 | D | |
Walker , Mark L. ( D ) | 27 | D | |
Wilcox , Craig ( R ) | 32 | R |
Former Senate Members
Legislation
Committees
Biography
Name | District | Party(sorted descending) | |
---|---|---|---|
Van Pelt , Patricia ( D ) | 5 | D | |
Pacione-Zayas , Cristina H. ( D ) | 20 | D | |
Gillespie , Ann ( D ) | 27 | D |