SB0246 - 104th General Assembly (2025-2026)
NON-PROFIT INVESTMENT POOL
Last Action
10/29/2025 - Senate: Total Veto Stands
Senate Sponsors
Sen. Adriane Johnson - Robert F. Martwick - Mary Edly-Allen - Christopher Belt, Michael W. Halpin, Paul Faraci, Celina Villanueva, Mattie Hunter, Mike Simmons, Graciela Guzmán, Mike Porfirio, Linda Holmes, Kimberly A. Lightford, Laura M. Murphy, Li Arellano, Jr., Robert Peters, Julie A. Morrison, Javier L. Cervantes, Sara Feigenholtz, Willie Preston, Rachel Ventura, Elgie R. Sims, Jr., Lakesia Collins, Ram Villivalam and Napoleon Harris, III
House Sponsors
(Rep. Rita Mayfield - Diane Blair-Sherlock - Justin Slaughter - Barbara Hernandez, Kevin John Olickal, Sharon Chung, Tracy Katz Muhl, Yolonda Morris, Aarón M. Ortíz, Edgar González, Jr., Martha Deuter, Lisa Davis, Michael Crawford, Nicolle Grasse, Maura Hirschauer, Suzanne M. Ness, Laura Faver Dias, Katie Stuart, Debbie Meyers-Martin, William "Will" Davis, Anne Stava, Anna Moeller, Gregg Johnson, Dagmara Avelar, Stephanie A. Kifowit, Ann M. Williams, Michelle Mussman, Marcus C. Evans, Jr., Joyce Mason, Bob Morgan, Dave Vella, Elizabeth "Lisa" Hernandez, La Shawn K. Ford, Thaddeus Jones and Camille Y. Lilly)
Statutes Amended In Order of Appearance
Synopsis As Introduced
Amends the State Treasurer Act. Provides that the State Treasurer may establish and administer a non-profit investment pool and an electronic payment processing program to supplement and enhance investment opportunities and secure electronic payment options otherwise available to not-for-profit corporations in the State. Provides that the Treasurer may receive funds paid into the pool for the purpose of holding and investing those funds. Provides for surety bonds payable to not-for-profit corporations who participate in the pool. Provides that the Treasurer shall adopt rules for the efficient administration of the pool.
Senate Floor Amendment No. 1
Provides that not-for-profit corporations exempt from taxation under Section 501(c)(c) or 501(c)(5) of the Internal Revenue Code (rather than Section 501(c)(3), 501(c)(4), 501(c)(5), or 501(c)(6) of the Internal Revenue Code) are eligible to participate in the non-profit investment pool.
Actions
| Date | Chamber | Action |
|---|---|---|
| 1/22/2025 | Senate | Filed with Secretary by Sen. Adriane Johnson |
| 1/22/2025 | Senate | First Reading |
| 1/22/2025 | Senate | Referred to Assignments |
| 2/04/2025 | Senate | Assigned to State Government |
| 2/20/2025 | Senate | Postponed - State Government |
| 2/26/2025 | Senate | Added as Co-Sponsor Sen. Michael W. Halpin |
| 2/27/2025 | Senate | Added as Chief Co-Sponsor Sen. Robert F. Martwick |
| 3/04/2025 | Senate | Added as Co-Sponsor Sen. Paul Faraci |
| 3/05/2025 | Senate | Added as Chief Co-Sponsor Sen. Mary Edly-Allen |
| 3/05/2025 | Senate | Added as Chief Co-Sponsor Sen. Christopher Belt |
| 3/05/2025 | Senate | Added as Co-Sponsor Sen. Celina Villanueva |
| 3/05/2025 | Senate | Added as Co-Sponsor Sen. Mattie Hunter |
| 3/05/2025 | Senate | Added as Co-Sponsor Sen. Mike Simmons |
| 3/05/2025 | Senate | Added as Co-Sponsor Sen. Graciela Guzmán |
| 3/05/2025 | Senate | Added as Co-Sponsor Sen. Mike Porfirio |
| 3/06/2025 | Senate | Do Pass State Government; 010-000-000 |
| 3/06/2025 | Senate | Placed on Calendar Order of 2nd Reading March 18, 2025 |
| 3/06/2025 | Senate | Added as Co-Sponsor Sen. Linda Holmes |
| 3/06/2025 | Senate | Added as Co-Sponsor Sen. Kimberly A. Lightford |
| 3/06/2025 | Senate | Added as Co-Sponsor Sen. Laura M. Murphy |
| 3/07/2025 | Senate | Added as Co-Sponsor Sen. Li Arellano, Jr. |
| 3/18/2025 | Senate | Second Reading |
| 3/18/2025 | Senate | Placed on Calendar Order of 3rd Reading March 19, 2025 |
| 3/18/2025 | Senate | Senate Floor Amendment No. 1 Filed with Secretary by Sen. Adriane Johnson |
| 3/18/2025 | Senate | Senate Floor Amendment No. 1 Referred to Assignments |
| 3/19/2025 | Senate | Added as Co-Sponsor Sen. Robert Peters |
| 3/19/2025 | Senate | Senate Floor Amendment No. 1 Assignments Refers to State Government |
| 3/19/2025 | Senate | Added as Co-Sponsor Sen. Julie A. Morrison |
| 3/19/2025 | Senate | Senate Floor Amendment No. 1 Recommend Do Adopt State Government; 009-000-000 |
| 3/21/2025 | Senate | Added as Co-Sponsor Sen. Javier L. Cervantes |
| 3/21/2025 | Senate | Added as Co-Sponsor Sen. Sara Feigenholtz |
| 4/03/2025 | Senate | Recalled to Second Reading |
| 4/03/2025 | Senate | Senate Floor Amendment No. 1 Adopted; Johnson |
| 4/03/2025 | Senate | Placed on Calendar Order of 3rd Reading |
| 4/04/2025 | Senate | Third Reading - Passed; 033-017-000 |
| 4/04/2025 | Senate | Added as Co-Sponsor Sen. Willie Preston |
| 4/04/2025 | Senate | Added as Co-Sponsor Sen. Rachel Ventura |
| 4/04/2025 | Senate | Added as Co-Sponsor Sen. Elgie R. Sims, Jr. |
| 4/04/2025 | Senate | Added as Co-Sponsor Sen. Lakesia Collins |
| 4/04/2025 | Senate | Added as Co-Sponsor Sen. Ram Villivalam |
| 4/04/2025 | House | Arrived in House |
| 4/04/2025 | House | Chief House Sponsor Rep. Rita Mayfield |
| 4/07/2025 | House | First Reading |
| 4/07/2025 | House | Referred to Rules Committee |
| 4/08/2025 | Senate | Added as Co-Sponsor Sen. Napoleon Harris, III |
| 4/17/2025 | House | Assigned to State Government Administration Committee |
| 4/30/2025 | House | Do Pass / Short Debate State Government Administration Committee; 005-003-000 |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Kevin John Olickal |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Sharon Chung |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Tracy Katz Muhl |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Yolonda Morris |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Aarón M. Ortíz |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Edgar González, Jr. |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Martha Deuter |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Lisa Davis |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Michael Crawford |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Nicolle Grasse |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Maura Hirschauer |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Suzanne M. Ness |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Laura Faver Dias |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Katie Stuart |
| 5/01/2025 | House | Added Alternate Co-Sponsor Rep. Debbie Meyers-Martin |
| 5/01/2025 | House | Added Alternate Chief Co-Sponsor Rep. Diane Blair-Sherlock |
| 5/01/2025 | House | Added Alternate Chief Co-Sponsor Rep. Justin Slaughter |
| 5/01/2025 | House | Added Alternate Chief Co-Sponsor Rep. Barbara Hernandez |
| 5/01/2025 | House | Placed on Calendar 2nd Reading - Short Debate |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. William "Will" Davis |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Anne Stava |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Anna Moeller |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Gregg Johnson |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Dagmara Avelar |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Stephanie A. Kifowit |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Ann M. Williams |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Michelle Mussman |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Marcus C. Evans, Jr. |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Joyce Mason |
| 5/08/2025 | House | Added Alternate Co-Sponsor Rep. Bob Morgan |
| 5/13/2025 | House | Added Alternate Co-Sponsor Rep. Dave Vella |
| 5/13/2025 | House | Added Alternate Co-Sponsor Rep. Elizabeth "Lisa" Hernandez |
| 5/13/2025 | House | Added Alternate Co-Sponsor Rep. La Shawn K. Ford |
| 5/13/2025 | House | Added Alternate Co-Sponsor Rep. Thaddeus Jones |
| 5/16/2025 | House | Second Reading - Short Debate |
| 5/16/2025 | House | Held on Calendar Order of Second Reading - Short Debate |
| 5/23/2025 | House | Third Reading/Final Action Deadline Extended-9(b) May 31, 2025 |
| 5/28/2025 | House | Added Alternate Co-Sponsor Rep. Camille Y. Lilly |
| 5/28/2025 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| 5/28/2025 | House | Third Reading - Short Debate - Passed 073-039-000 |
| 5/28/2025 | Senate | Passed Both Houses |
| 6/26/2025 | Senate | Sent to the Governor |
| 8/15/2025 | Senate | Governor Vetoed |
| 10/14/2025 | Senate | Placed Calendar Total Veto October 15, 2025 |
| 10/29/2025 | Senate | Total Veto Stands |
