HB2179 - 104th General Assembly (2025-2026)
REGULATION-TECH
Last Action
08/15/2025 - House: Public Act . . . . . . . . . 104-0209
Statutes Amended In Order of Appearance
Synopsis As Introduced
Amends the Nursing Home Care Act. Makes a technical change in a Section concerning the short title.
House Floor Amendment No. 2
Replaces everything after the enacting clause. Reinserts the provisions of the bill, as amended by House Amendment No. 1, with the following change: Provides that an establishment must report to the Department of Public Health any incident or accident that results in significant physical harm or injury to a resident or any situation where a resident requires outside emergent medical treatment (rather than immediate medical attention, including admission to the hospital) as a direct result of an incident or accident.
Actions
| Date | Chamber | Action |
|---|---|---|
| 01/29/2025 | House | Filed with the Clerk by Rep. Tony M. McCombie |
| 02/04/2025 | House | First Reading |
| 02/04/2025 | House | Referred to Rules Committee |
| 03/04/2025 | House | Assigned to Executive Committee |
| 03/12/2025 | House | Do Pass / Short Debate Executive Committee; 012-000-000 |
| 03/12/2025 | House | Placed on Calendar 2nd Reading - Short Debate |
| 03/18/2025 | House | Chief Sponsor Changed to Rep. Amy Elik |
| 03/18/2025 | House | House Floor Amendment No. 1 Filed with Clerk by Rep. Amy Elik |
| 03/18/2025 | House | House Floor Amendment No. 1 Referred to Rules Committee |
| 03/20/2025 | House | House Floor Amendment No. 1 Rules Refers to Executive Committee |
| 03/25/2025 | House | Added Chief Co-Sponsor Rep. Norine K. Hammond |
| 03/25/2025 | House | Added Co-Sponsor Rep. Anna Moeller |
| 03/26/2025 | House | Second Reading - Short Debate |
| 03/26/2025 | House | Held on Calendar Order of Second Reading - Short Debate |
| 04/04/2025 | House | House Floor Amendment No. 2 Filed with Clerk by Rep. Amy Elik |
| 04/04/2025 | House | House Floor Amendment No. 2 Referred to Rules Committee |
| 04/07/2025 | House | House Floor Amendment No. 2 Rules Refers to Public Health Committee |
| 04/08/2025 | House | House Floor Amendment No. 2 Recommends Be Adopted Public Health Committee; 008-000-000 |
| 04/09/2025 | House | House Floor Amendment No. 2 Adopted |
| 04/09/2025 | House | Placed on Calendar Order of 3rd Reading - Short Debate |
| 04/09/2025 | House | Third Reading - Short Debate - Passed 116-000-000 |
| 04/09/2025 | House | House Floor Amendment No. 1 Tabled |
| 04/09/2025 | House | Added Co-Sponsor Rep. Suzanne M. Ness |
| 04/09/2025 | House | Added Co-Sponsor Rep. Yolonda Morris |
| 04/10/2025 | Senate | Arrive in Senate |
| 04/10/2025 | Senate | Placed on Calendar Order of First Reading April 11, 2025 |
| 04/10/2025 | Senate | Chief Senate Sponsor Sen. John F. Curran |
| 04/10/2025 | Senate | First Reading |
| 04/10/2025 | Senate | Referred to Assignments |
| 04/23/2025 | Senate | Assigned to Public Health |
| 04/29/2025 | Senate | Alternate Chief Sponsor Changed to Sen. Ram Villivalam |
| 04/30/2025 | Senate | Do Pass Public Health; 007-000-000 |
| 04/30/2025 | Senate | Placed on Calendar Order of 2nd Reading May 1, 2025 |
| 05/01/2025 | Senate | Second Reading |
| 05/01/2025 | Senate | Placed on Calendar Order of 3rd Reading May 6, 2025 |
| 05/20/2025 | Senate | Placed on Calendar Order of 3rd Reading ** |
| 05/22/2025 | Senate | Added as Alternate Co-Sponsor Sen. Michael W. Halpin |
| 05/22/2025 | Senate | Added as Alternate Co-Sponsor Sen. Adriane Johnson |
| 05/22/2025 | Senate | Added as Alternate Co-Sponsor Sen. Doris Turner |
| 05/22/2025 | Senate | Added as Alternate Co-Sponsor Sen. Rachel Ventura |
| 05/22/2025 | Senate | Third Reading - Passed; 058-000-000 |
| 05/22/2025 | House | Passed Both Houses |
| 05/29/2025 | Senate | Added as Alternate Co-Sponsor Sen. Laura M. Murphy |
| 06/20/2025 | House | Sent to the Governor |
| 08/15/2025 | House | Governor Approved |
| 08/15/2025 | House | Effective Date January 1, 2026 |
| 08/15/2025 | House | Public Act . . . . . . . . . 104-0209 |
