|
| | HR0182 | | LRB101 11560 MST 57482 r |
|
|
| 1 | | HOUSE RESOLUTION
|
| 2 | | WHEREAS, The members of the Illinois House of |
| 3 | | Representatives wish to congratulate Mitchell Tapscott on his |
| 4 | | recent chess achievements; and
|
| 5 | | WHEREAS, At the 2019 Illinois Elementary School |
| 6 | | Association State Chess Tournament, Mitchell Tapscott was |
| 7 | | undefeated
with seven wins; his last game saw him face Jack |
| 8 | | Ewing from Normal Parkside, a school with 12 times the |
| 9 | | enrollment of Mitchell's school; Mitchell won in a hard fought |
| 10 | | 58-move game and finished the year with a record of
18 wins and |
| 11 | | 0 losses; and
|
| 12 | | WHEREAS, Prior to this year's state tournament, Mitchell |
| 13 | | Tapscott won 1st place at the Morton Tournament, the
Brimfield |
| 14 | | Tournament, and the Franklin Tournament, where he defeated last
|
| 15 | | years' 7th grade State champion on the way to his victory; and
|
| 16 | | WHEREAS, Mitchell Tapscott is from Jacksonville; his |
| 17 | | parents are Matthew and Heather Tapscott and he has three older |
| 18 | | sisters, Brooke
Hipkins, Morgan Coop, and Sydney Tapscott; he |
| 19 | | started to play chess in 2nd grade; he also plays
basketball, |
| 20 | | is a member of the scholastic bowl team, and enjoys watching |
| 21 | | movies, playing board games with
his family, and playing his |
| 22 | | Xbox with friends; and
|