|
Rep. Natalie A. Manley
Filed: 4/20/2018
| | 10000HB1447ham001 | | LRB100 03171 MJP 38737 a |
|
|
| 1 | | AMENDMENT TO HOUSE BILL 1447
|
| 2 | | AMENDMENT NO. ______. Amend House Bill 1447 by replacing |
| 3 | | everything after the enacting clause with the following:
|
| 4 | | "Section 5. The Hospice Program Licensing Act is amended by |
| 5 | | changing Section 9 as follows:
|
| 6 | | (210 ILCS 60/9) (from Ch. 111 1/2, par. 6109)
|
| 7 | | Sec. 9. Standards. The Department shall prescribe, by |
| 8 | | regulation,
minimum standards for licensed hospice programs.
|
| 9 | | (a)
The standards for all hospice programs shall
include, |
| 10 | | but not be limited to, the following:
|
| 11 | | (1) (Blank).
|
| 12 | | (2) The number and qualifications of persons providing |
| 13 | | direct hospice
services.
|
| 14 | | (3) The qualifications of those persons contracted |
| 15 | | with to provide
indirect
hospice services.
|
| 16 | | (4) The palliative and supportive care and bereavement |
|
| | 10000HB1447ham001 | - 2 - | LRB100 03171 MJP 38737 a |
|
|
| 1 | | counseling provided
to a hospice patient and his family.
|
| 2 | | (5) Hospice services provided on an inpatient basis.
|
| 3 | | (6) Utilization review of patient care.
|
| 4 | | (7) The quality of care provided to patients.
|
| 5 | | (8) Procedures for the accurate and centralized |
| 6 | | maintenance of records
on hospice services provided to |
| 7 | | patients and their families.
|
| 8 | | (9) The use of volunteers in the hospice program, and |
| 9 | | the training of
those volunteers.
|
| 10 | | (10) The rights of the patient and the patient's |
| 11 | | family.
|
| 12 | | (b) (Blank).
|
| 13 | | (c) The standards for hospices owning or operating hospice |
| 14 | | residences
shall address the following:
|
| 15 | | (1) The safety, cleanliness, and general adequacy of |
| 16 | | the premises,
including provision for maintenance of fire |
| 17 | | and health standards that conform
to State laws and |
| 18 | | municipal codes, to provide for the physical comfort,
|
| 19 | | well-being, care, and protection of the residents.
|
| 20 | | (2) Provisions and criteria for admission, discharge, |
| 21 | | and transfer of
residents.
|
| 22 | | (3) Fee and other contractual agreements with |
| 23 | | residents.
|
| 24 | | (4) Medical and supportive services for residents.
|
| 25 | | (5) Maintenance of records and residents' right of |
| 26 | | access of those
records.
|
|
| | 10000HB1447ham001 | - 3 - | LRB100 03171 MJP 38737 a |
|
|
| 1 | | (6) Procedures for reporting abuse or neglect of |
| 2 | | residents.
|
| 3 | | (7) The number of persons who may be served in a |
| 4 | | residence, which shall
not exceed 20 16 persons per |
| 5 | | location.
|
| 6 | | (8) The ownership, operation, and maintenance of |
| 7 | | buildings containing a
hospice residence.
|
| 8 | | (9) The number of licensed hospice residences
shall not |
| 9 | | exceed 6 before December
31, 1996 and shall not exceed 12 |
| 10 | | before December 31, 1997. The Department
shall conduct a |
| 11 | | study of the benefits of hospice residences and make a
|
| 12 | | recommendation to the General Assembly as to the need to |
| 13 | | limit the number of
hospice residences after June 30, 1997. |
| 14 | | On and after the effective date of this amendatory Act |
| 15 | | of the 98th General Assembly, the number of licensed |
| 16 | | hospice residences
shall not exceed the following: |
| 17 | | (A) Five hospice residences located in counties |
| 18 | | with a population of 700,000 or more. |
| 19 | | (B) Five hospice residences located in counties |
| 20 | | with a population of 200,000 or more but less than |
| 21 | | 700,000. |
| 22 | | (C) Five hospice residences located in counties |
| 23 | | with a population of less than 200,000.
|
| 24 | | (d)
In developing the standards for hospices, the |
| 25 | | Department shall take
into consideration the category of the |
| 26 | | hospice programs.
|