| ||||
Public Act 104-0183 | ||||
| ||||
AN ACT concerning civil law. | ||||
Be it enacted by the People of the State of Illinois, | ||||
represented in the General Assembly: | ||||
Section 5. Upon the payment of the sum of $1.00 to the | ||||
State of Illinois, the Director of the Department of Natural | ||||
Resources is authorized to convey a non-exclusive easement to | ||||
the KSS Conservation Partners, LLC that is a 20 feet wide | ||||
ingress-egress easement from public right of way of Banner | ||||
Dike Road to Senate Island more particularly described as | ||||
follows: | ||||
CENTERLINE LEGAL DESCRIPTION OF 20 FEET | ||||
WIDE INGRESS/EGRESS EASEMENT FROM SENATE ISLAND | ||||
TO PUBLIC RIGHT OF WAY OF BANNER DIKE ROAD | ||||
SEGMENT "A" | ||||
A part of Section 2 and Section 3, Township 5 North, Range 5 | ||||
East of the Fourth Principal Meridian, and a part of Section | ||||
25, Section 26, and Section 35, Township 6 North, Range 5 East | ||||
of the Fourth Principal Meridian, Fulton County, Illinois, | ||||
being more particularly described as follows: | ||||
Commencing at the South Quarter corner of Section 5, Township | ||||
5 North, Range 5 East of the Fourth Principal Meridian; thence | ||||
South 88 degrees 37 minutes 47 seconds East, along the South | ||||
line of said Section 5, a distance of 2627.33 feet to the | ||||
Southwest corner of Section 4, Township 5 North, Range 5 East |
of the Fourth Principal Meridian; thence South 89 degrees 34 | ||
minutes 34 seconds East, along the South line of the Southwest | ||
Quarter of said Section 4, a distance of 2637.75 feet to the | ||
South Quarter corner of said Section 4; thence South 89 | ||
degrees 34 minutes 46 seconds East, along the South line of the | ||
Southeast Quarter of said Section 4, a distance of 2636.24 | ||
feet to the Southeast corner of said Section 4; thence North 75 | ||
degrees 29 minutes 01 seconds East a distance of 4905.87 feet | ||
to the centerline point of beginning of the 20 foot wide | ||
ingress/egress easement to be described, said point also being | ||
a point at the property line of Senate Island as described in | ||
Warranty Deed Document Number 2305419 recorded in the Fulton | ||
County Recorder's Office, and the centerline of an existing | ||
access road. | ||
(The following courses are along an existing access road from | ||
Senate Island to the public right of way of Banner Dike Road.) | ||
From the point of beginning; thence North 38 degrees 59 | ||
minutes 51 seconds West a distance of 74.18 feet; thence North | ||
19 degrees 53 minutes 59 seconds West a distance of 34.06 feet, | ||
thence North 23 degrees 43 minutes 13 seconds West a distance | ||
of 50.85 feet; thence North 39 degrees 56 minutes 00 seconds | ||
East a distance of 104.21 feet; thence North 43 degrees 45 | ||
minutes 29 seconds East a distance of 113.75 feet; thence | ||
North 46 degrees 03 minutes 06 seconds East a distance of 97.86 | ||
feet; thence North 34 degrees 22 minutes 58 seconds East a | ||
distance of 211.59 feet; thence North 43 degrees 20 minutes 33 |
seconds East a distance of 244.73 feet; thence North 30 | ||
degrees 49 minutes 50 seconds East a distance of 333.94 feet; | ||
thence North 26 degrees 42 minutes 38 seconds East a distance | ||
of 210.92 feet; thence North 45 degrees 27 minutes 59 seconds | ||
East a distance of 51.86 feet; thence North 60 degrees 50 | ||
minutes 09 seconds East a distance of 85.19 feet; thence North | ||
45 degrees 42 minutes 19 seconds East a distance of 81.27 feet; | ||
thence North 16 degrees 39 minutes 24 seconds East a distance | ||
of 109.36 feet; thence North 26 degrees 30 minutes 16 seconds | ||
East a distance of 187.63 feet; thence North 31 degrees 18 | ||
minutes 49 seconds East a distance of 199.32 feet; thence | ||
North 27 degrees 23 minutes 21 seconds East a distance of | ||
149.42 feet; thence North 36 degrees 33 minutes 11 seconds | ||
East a distance of 138.40 feet; thence North 23 degrees 46 | ||
minutes 03 seconds East a distance of 282.38 feet; thence | ||
North 25 degrees 52 minutes 04 seconds East a distance of | ||
262.18 feet; thence North 34 degrees 43 minutes 43 seconds | ||
East a distance of 108.32 feet; thence North 09 degrees 45 | ||
minutes 31 seconds East a distance of 93.54 feet; thence North | ||
14 degrees 26 minutes 30 seconds West a distance of 119.03 | ||
feet; thence North 03 degrees 31 minutes 41 seconds East a | ||
distance of 196.79 feet; thence North 05 degrees 19 minutes 30 | ||
seconds East a distance of 85.93 feet; thence North 21 degrees | ||
58 minutes 00 seconds East a distance of 34.30 feet; thence | ||
North 37 degrees 57 minutes 24 seconds East a distance of 79.31 | ||
feet; thence North 36 degrees 50 minutes 07 seconds East a |
distance of 102.50 feet to Point "B", said point being the | ||
point of beginning for "Segment B"; thence North 52 degrees 04 | ||
minutes 19 seconds East a distance of 117.61 feet; thence | ||
North 30 degrees 58 minutes 12 seconds East a distance of | ||
101.55 feet; thence North 33 degrees 45 minutes 04 seconds | ||
East a distance of 121.73 feet; thence North 06 degrees 53 | ||
minutes 48 seconds East a distance of 199.92 feet; thence | ||
North 00 degrees 56 minutes 51 seconds East a distance of | ||
230.09 feet; thence North 09 degrees 29 minutes 36 seconds | ||
West a distance of 70.55 feet; thence North 02 degrees 41 | ||
minutes 05 seconds West a distance of 211.42 feet; thence | ||
North 10 degrees 46 minutes 36 seconds West a distance of 89.94 | ||
feet; thence North 16 degrees 19 minutes 18 seconds West a | ||
distance of 132.33 feet; thence North 11 degrees 12 minutes 48 | ||
seconds West a distance of 175.79 feet; thence North 06 | ||
degrees 36 minutes 37 seconds West a distance of 255.61 feet; | ||
thence North 01 degrees 19 minutes 46 seconds East a distance | ||
of 145.29 feet; thence North 02 degrees 53 minutes 02 seconds | ||
East a distance of 184.64 feet; thence North 06 degrees 41 | ||
minutes 56 seconds East a distance of 86.78 feet; thence North | ||
07 degrees 48 minutes 33 seconds East a distance of 147.91 | ||
feet; thence North 16 degrees 59 minutes 21 seconds East a | ||
distance of 216.39 feet; thence North 22 degrees 26 minutes 42 | ||
seconds East a distance of 196.55 feet; thence North 27 | ||
degrees 09 minutes 05 seconds East a distance of 164.19 feet; | ||
thence North 40 degrees 50 minutes 25 seconds East a distance |
of 78.71 feet; thence North 44 degrees 25 minutes 41 seconds | ||
East a distance of 177.30 feet; thence North 36 degrees 27 | ||
minutes 35 seconds East a distance of 124.52 feet; thence | ||
North 28 degrees 11 minutes 17 seconds East a distance of | ||
189.87 feet; thence North 36 degrees 30 minutes 22 seconds | ||
East a distance of 80.36 feet; thence North 53 degrees 26 | ||
minutes 23 seconds East a distance of 71.72 feet; thence North | ||
67 degrees 59 minutes 38 seconds East a distance of 93.07 feet; | ||
thence North 73 degrees 51 minutes 53 seconds East a distance | ||
of 598.47 feet; thence North 71 degrees 19 minutes 30 seconds | ||
East a distance of 95.74 feet; thence North 59 degrees 38 | ||
minutes 27 seconds East a distance of 99.47 feet; thence North | ||
56 degrees 15 minutes 30 seconds East a distance of 163.65 | ||
feet; thence North 53 degrees 52 minutes 34 seconds East a | ||
distance of 174.60 feet; thence North 48 degrees 44 minutes 02 | ||
seconds East, a distance of 111.13 feet; thence North 40 | ||
degrees 45 minutes 17 seconds East, a distance of 568.64 feet; | ||
thence North 26 degrees 04 minutes 17 seconds East, a distance | ||
of 292.48 feet; thence North 17 degrees 16 minutes 38 seconds | ||
East, a distance of 62.00 feet; thence North 22 degrees 17 | ||
minutes 25 seconds East, a distance of 284.81 feet; thence | ||
North 29 degrees 34 minutes 26 seconds East, a distance of | ||
213.73 feet; thence North 24 degrees 24 minutes 09 seconds | ||
East, a distance of 193.90 feet; thence North 30 degrees 40 | ||
minutes 56 seconds East, a distance of 68.74 feet; thence | ||
North 36 degrees 19 minutes 49 seconds East, a distance of |
153.91 feet; thence North 47 degrees 00 minutes 56 seconds | ||
East, a distance of 58.10 feet; thence North 56 degrees 52 | ||
minutes 00 seconds East a distance of 123.69 feet; thence | ||
North 46 degrees 05 minutes 43 seconds East a distance of 72.40 | ||
feet; thence North 30 degrees 29 minutes 26 seconds East a | ||
distance of 243.65 feet; thence North 26 degrees 27 minutes 42 | ||
seconds East a distance of 113.72 feet; thence North 29 | ||
degrees 20 minutes 49 seconds East a distance of 239.48 feet; | ||
thence North 32 degrees 54 minutes 00 seconds East a distance | ||
of 116.29 feet; thence North 37 degrees 12 minutes 15 seconds | ||
East a distance of 159.86 feet; thence North 42 degrees 00 | ||
minutes 49 seconds East a distance of 124.14 feet; thence | ||
North 33 degrees 26 minutes 07 seconds East a distance of | ||
174.07 feet; thence North 29 degrees 54 minutes 23 seconds | ||
East a distance of 148.62 feet; thence North 28 degrees 07 | ||
minutes 53 seconds East a distance of 201.13 feet; thence | ||
North 38 degrees 07 minutes 21 seconds East a distance of 40.61 | ||
feet; thence North 53 degrees 42 minutes 48 seconds East a | ||
distance of 56.28 feet; thence North 47 degrees 25 minutes 37 | ||
seconds East a distance of 75.19 feet; thence North 33 degrees | ||
51 minutes 21 seconds East a distance of 850.50 feet; thence | ||
North 33 degrees 00 minutes 45 seconds East a distance of | ||
340.66 feet; thence North 36 degrees 55 minutes 13 seconds | ||
East a distance of 55.86 feet; thence North 48 degrees 41 | ||
minutes 18 seconds East a distance of 269.13 feet; thence | ||
North 53 degrees 03 minutes 13 seconds East a distance of |
353.34 feet; thence North 59 degrees 07 minutes 46 seconds | ||
East a distance of 298.39 feet; thence North 53 degrees 57 | ||
minutes 26 seconds East a distance of 290.34 feet; thence | ||
North 49 degrees 01 minutes 13 seconds East a distance of | ||
298.89 feet; thence North 42 degrees 53 minutes 46 seconds | ||
East a distance of 243.30 feet; thence North 37 degrees 29 | ||
minutes 48 seconds East a distance of 452.13 feet; thence | ||
North 21 degrees 15 minutes 56 seconds East a distance of 95.17 | ||
feet to the point of terminus being a point on the public right | ||
of way of Banner Dike Road. | ||
SEGMENT "B" | ||
A part of Section 2, Township 5 North, Range 5 East of the | ||
Fourth Principal Meridian, Fulton County, Illinois, being more | ||
particularly described as follows: | ||
Commencing at said Point "B" as the centerline point of | ||
beginning to the 20 foot wide ingress/egress easement to be | ||
described; thence South 19 degrees 02 minutes 25 seconds East | ||
a distance of 49.69 feet; thence South 71 degrees 39 minutes 03 | ||
seconds East a distance of 118.98 feet; thence South 58 | ||
degrees 22 minutes 30 seconds East a distance of 151.33; | ||
thence South 40 degrees 30 minutes 31 seconds East a distance | ||
of 61.47 feet; thence South 38 degrees 10 minutes 39 seconds | ||
East a distance of 99.13 feet to the point of terminus being a | ||
point at the property line of Senate Island as described in | ||
Warranty Deed Document Number 2305419 recorded in the Fulton | ||
County Recorder's Office, and the centerline of the existing |
access road. | ||
Section 10. The conveyance of the easement authorized by | ||
Section 5 shall be made subject to: (1) existing public | ||
utilities, existing public roads, and any and all | ||
reservations, easements, encumbrances, covenants and | ||
restrictions of record; (2) the entering into of a shared | ||
maintenance agreement for the land listed in Section 5 that is | ||
the subject of the easement between the Department of Natural | ||
Resources and KSS Conservation Partners, LLC; and (3) the | ||
express condition that if either the Department of Natural | ||
Resources or KSS Conservation Partners, LLC ceases to have a | ||
shared maintenance agreement for the land that is the subject | ||
of the easement in Section 5, said easement shall | ||
automatically terminate and the land shall fully revert to the | ||
State of Illinois, Department of Natural Resources. | ||
Section 900. The Director of the Department of Natural | ||
Resources shall obtain a certified copy of this Act within 60 | ||
days after the Act becomes law and shall only record the Act in | ||
the Recorder's Office of Fulton County, Illinois after the | ||
Department of Natural Resources and KSS Conservation Partners, | ||
LLC have entered into a shared maintenance agreement as | ||
required in Section 10. | ||
Section 999. Effective date. This Act takes effect upon | ||
becoming law. |