Higher Education - 104th General Assembly
Democrats: 9
Republicans: 5
| Role | Members | Party |
|---|---|---|
| Chair | Edly-Allen - Mary Edly-AllenMary Edly-Allen | D |
| Vice-Chair | Halpin - Michael W. HalpinMichael W. Halpin | D |
| Member | Cunningham - Bill CunninghamBill Cunningham | D |
| Member | Faraci - Paul FaraciPaul Faraci | D |
| Member | Guzmán - Graciela GuzmánGraciela Guzmán | D |
| Member | Koehler - David KoehlerDavid Koehler | D |
| Member | Lightford - Kimberly A. LightfordKimberly A. Lightford | D |
| Member | Porfirio - Mike PorfirioMike Porfirio | D |
| Member | Stadelman - Steve StadelmanSteve Stadelman | D |
| Minority Spokesperson | Fowler - Dale FowlerDale Fowler | R |
| Member | Bryant - Terri BryantTerri Bryant | R |
| Member | Harriss - Erica HarrissErica Harriss | R |
| Member | Tracy - Jil TracyJil Tracy | R |
| Member | Wilcox - Craig WilcoxCraig Wilcox | R |
|
Role: Chair Senator: Mary Edly-Allen Party: D |
|
Role: Vice-Chair Senator: Michael W. Halpin Party: D |
|
Role: Member Senator: Bill Cunningham Party: D |
|
Role: Member Senator: Paul Faraci Party: D |
|
Role: Member Senator: Graciela Guzmán Party: D |
|
Role: Member Senator: David Koehler Party: D |
|
Role: Member Senator: Kimberly A. Lightford Party: D |
|
Role: Member Senator: Mike Porfirio Party: D |
|
Role: Member Senator: Steve Stadelman Party: D |
|
Role: Minority Spokesperson Senator: Dale Fowler Party: R |
|
Role: Member Senator: Terri Bryant Party: R |
|
Role: Member Senator: Erica Harriss Party: R |
|
Role: Member Senator: Jil Tracy Party: R |
|
Role: Member Senator: Craig Wilcox Party: R |
