SB4083 - 104th General Assembly
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| 1 | AN ACT concerning appropriations. | |||||||||||||||
| 2 | Be it enacted by the People of the State of Illinois, | |||||||||||||||
| 3 | represented in the General Assembly: | |||||||||||||||
| 4 | ARTICLE 32 | |||||||||||||||
| 5 | Section 5. The following named sums, or so much of those | |||||||||||||||
| 6 | amounts as may be necessary, respectively, for the objects and | |||||||||||||||
| 7 | purposes hereinafter named, are appropriated to the Office of | |||||||||||||||
| 8 | the Secretary of State to meet the ordinary, contingent, and | |||||||||||||||
| 9 | distributive expenses of the following organizational units of | |||||||||||||||
| 10 | the Office of the Secretary of State: | |||||||||||||||
| 11 | EXECUTIVE GROUP | |||||||||||||||
| 12 | For Personal Services: | |||||||||||||||
| 13 | For Regular Positions: | |||||||||||||||
| 14 | Payable from General Revenue Fund................6,660,700 | |||||||||||||||
| 15 | For Extra Help: | |||||||||||||||
| 16 | Payable from General Revenue Fund...................92,300 | |||||||||||||||
| 17 | For Employee Contribution to State | |||||||||||||||
| 18 | Employees' Retirement System: | |||||||||||||||
| 19 | Payable from General Revenue Fund..................135,100 | |||||||||||||||
| 20 | Payable from Road Fund...................................0 | |||||||||||||||
| 21 | For State Contribution to | |||||||||||||||
| 22 | Social Security: | |||||||||||||||
| 23 | Payable from General Revenue Fund..................460,300 | |||||||||||||||
| |||||||
| |||||||
| 1 | For Contractual Services: | ||||||
| 2 | Payable from General Revenue Fund..................561,800 | ||||||
| 3 | For Travel Expenses: | ||||||
| 4 | Payable from General Revenue Fund...................54,700 | ||||||
| 5 | For Commodities: | ||||||
| 6 | Payable from General Revenue Fund...................46,200 | ||||||
| 7 | For Printing: | ||||||
| 8 | Payable from General Revenue Fund....................1,300 | ||||||
| 9 | For Equipment: | ||||||
| 10 | Payable from General Revenue Fund...................21,000 | ||||||
| 11 | For Telecommunication services: | ||||||
| 12 | Payable from General Revenue Fund....................3,200 | ||||||
| 13 | GENERAL ADMINISTRATIVE GROUP | ||||||
| 14 | For Personal Services: | ||||||
| 15 | For Regular Positions: | ||||||
| 16 | Payable from General Revenue Fund...............72,307,700 | ||||||
| 17 | Payable from Road Fund...................................0 | ||||||
| 18 | Payable from Lobbyist Registration Fund............668,000 | ||||||
| 19 | Payable from Registered Limited | ||||||
| 20 | Liability Partnership Fund..........................115,900 | ||||||
| 21 | Payable from Securities Audit | ||||||
| 22 | and Enforcement Fund..............................6,590,500 | ||||||
| 23 | Payable from Department of Business Services | ||||||
| 24 | Special Operations Fund...........................8,315,000 | ||||||
| 25 | For Extra Help: | ||||||
| 26 | Payable from General Revenue Fund..................651,700 | ||||||
| |||||||
| |||||||
| 1 | Payable from Road Fund...................................0 | ||||||
| 2 | Payable from Securities Audit | ||||||
| 3 | and Enforcement Fund.................................34,400 | ||||||
| 4 | Payable from Department of Business Services | ||||||
| 5 | Special Operations Fund.............................174,300 | ||||||
| 6 | For Employee Contribution to State | ||||||
| 7 | Employees' Retirement System: | ||||||
| 8 | Payable from General Revenue Fund................1,459,200 | ||||||
| 9 | Payable from Lobbyist Registration Fund.............13,400 | ||||||
| 10 | Payable from Registered Limited | ||||||
| 11 | Liability Partnership Fund............................2,300 | ||||||
| 12 | Payable from Securities Audit | ||||||
| 13 | and Enforcement Fund................................139,100 | ||||||
| 14 | Payable from Department of Business Services | ||||||
| 15 | Special Operations Fund.............................169,800 | ||||||
| 16 | For State Contribution to | ||||||
| 17 | State Employees' Retirement System: | ||||||
| 18 | Payable from Road Fund...................................0 | ||||||
| 19 | Payable from Lobbyist Registration Fund............306,900 | ||||||
| 20 | Payable from Registered Limited | ||||||
| 21 | Liability Partnership Fund...........................53,200 | ||||||
| 22 | Payable from Securities Audit | ||||||
| 23 | and Enforcement Fund..............................3,043,200 | ||||||
| 24 | Payable from Department of Business Services | ||||||
| 25 | Special Operations Fund...........................3,899,600 | ||||||
| 26 | For State Contribution to | ||||||
| |||||||
| |||||||
| 1 | Social Security: | ||||||
| 2 | Payable from General Revenue Fund................5,446,400 | ||||||
| 3 | Payable from Road Fund...................................0 | ||||||
| 4 | Payable from Lobbyist Registration Fund.............54,000 | ||||||
| 5 | Payable from Registered Limited | ||||||
| 6 | Liability Partnership Fund............................8,400 | ||||||
| 7 | Payable from Securities Audit | ||||||
| 8 | and Enforcement Fund................................433,500 | ||||||
| 9 | Payable from Department of Business Services | ||||||
| 10 | Special Operations Fund.............................629,500 | ||||||
| 11 | For Group Insurance: | ||||||
| 12 | Payable from Lobbyist Registration Fund............211,200 | ||||||
| 13 | Payable from Registered Limited | ||||||
| 14 | Liability Partnership Fund...........................70,400 | ||||||
| 15 | Payable from Securities Audit | ||||||
| 16 | and Enforcement Fund..............................2,629,400 | ||||||
| 17 | Payable from Department of Business | ||||||
| 18 | Services Special Operations Fund..................4,189,500 | ||||||
| 19 | For Contractual Services: | ||||||
| 20 | Payable from General Revenue Fund...............17,663,300 | ||||||
| 21 | Payable from Road Fund...................................0 | ||||||
| 22 | Payable from Motor Fuel Tax Fund.................1,300,000 | ||||||
| 23 | Payable from Lobbyist Registration Fund............155,600 | ||||||
| 24 | Payable from Registered Limited | ||||||
| 25 | Liability Partnership Fund............................1,400 | ||||||
| 26 | Payable from Securities Audit | ||||||
| |||||||
| |||||||
| 1 | and Enforcement Fund..............................3,704,300 | ||||||
| 2 | Payable from Department of Business Services | ||||||
| 3 | Special Operations Fund...........................3,314,100 | ||||||
| 4 | For Travel Expenses: | ||||||
| 5 | Payable from General Revenue Fund..................190,600 | ||||||
| 6 | Payable from Road Fund...................................0 | ||||||
| 7 | Payable from Lobbyist Registration Fund..............4,500 | ||||||
| 8 | Payable from Securities Audit | ||||||
| 9 | and Enforcement Fund.................................45,000 | ||||||
| 10 | Payable from Department of Business Services | ||||||
| 11 | Special Operations Fund..............................15,500 | ||||||
| 12 | For Commodities: | ||||||
| 13 | Payable from General Revenue Fund..................769,900 | ||||||
| 14 | Payable from Road Fund...................................0 | ||||||
| 15 | Payable from Lobbyist Registration Fund..............2,500 | ||||||
| 16 | Payable from Registered Limited | ||||||
| 17 | Liability Partnership Fund............................3,100 | ||||||
| 18 | Payable from Securities Audit | ||||||
| 19 | and Enforcement Fund..................................6,200 | ||||||
| 20 | Payable from Department of Business Services | ||||||
| 21 | Special Operations Fund..............................15,600 | ||||||
| 22 | For Printing: | ||||||
| 23 | Payable from General Revenue Fund..................410,200 | ||||||
| 24 | Payable from Road Fund...................................0 | ||||||
| 25 | Payable from Lobbyist Registration Fund.............10,500 | ||||||
| 26 | Payable from Securities Audit | ||||||
| |||||||
| |||||||
| 1 | and Enforcement Fund......................................0 | ||||||
| 2 | Payable from Department of Business Services | ||||||
| 3 | Special Operations Fund.............................140,000 | ||||||
| 4 | For Equipment: | ||||||
| 5 | Payable from General Revenue Fund..................934,500 | ||||||
| 6 | Payable from Road Fund...................................0 | ||||||
| 7 | Payable from Lobbyist Registration Fund..............4,000 | ||||||
| 8 | Payable from Registered Limited | ||||||
| 9 | Liability Partnership Fund................................0 | ||||||
| 10 | Payable from Securities Audit | ||||||
| 11 | and Enforcement Fund................................150,000 | ||||||
| 12 | Payable from Department of Business Services | ||||||
| 13 | Special Operations Fund..............................15,000 | ||||||
| 14 | For Electronic Data Processing: | ||||||
| 15 | Payable from General Revenue Fund........................0 | ||||||
| 16 | Payable from Road Fund...................................0 | ||||||
| 17 | Payable from the Secretary of State | ||||||
| 18 | Special Services Fund.....................................0 | ||||||
| 19 | For telecommunication services: | ||||||
| 20 | Payable from General Revenue Fund...................75,700 | ||||||
| 21 | Payable from Road Fund...................................0 | ||||||
| 22 | Payable from Lobbyist Registration Fund..............1,200 | ||||||
| 23 | Payable from Registered Limited | ||||||
| 24 | Liability Partnership Fund................................0 | ||||||
| 25 | Payable from Securities Audit | ||||||
| 26 | and Enforcement Fund..................................1,200 | ||||||
| |||||||
| |||||||
| 1 | Payable from Department of Business Services | ||||||
| 2 | Special Operations Fund...............................6,000 | ||||||
| 3 | For Operation of Automotive Equipment: | ||||||
| 4 | Payable from General Revenue Fund..................430,000 | ||||||
| 5 | Payable from Securities Audit | ||||||
| 6 | and Enforcement Fund................................192,500 | ||||||
| 7 | Payable from Department of Business Services | ||||||
| 8 | Special Operations Fund..............................95,000 | ||||||
| 9 | For Refunds: | ||||||
| 10 | Payable from General Revenue Fund...................30,000 | ||||||
| 11 | Payable from Road Fund...........................2,000,000 | ||||||
| 12 | MOTOR VEHICLE GROUP | ||||||
| 13 | For Personal Services: | ||||||
| 14 | For Regular Positions: | ||||||
| 15 | Payable from General Revenue Fund..............162,475,000 | ||||||
| 16 | Payable from Road Fund...................................0 | ||||||
| 17 | Payable from CSLIS/AAMVAnet/NMVTIS Trust Fund............0 | ||||||
| 18 | Payable from the Secretary of State | ||||||
| 19 | Special License Plate Fund..........................839,700 | ||||||
| 20 | Payable from Motor Vehicle Review | ||||||
| 21 | Board Fund..........................................145,000 | ||||||
| 22 | Payable from Vehicle Inspection Fund.............1,573,900 | ||||||
| 23 | For Extra Help: | ||||||
| 24 | Payable from General Revenue Fund...............10,185,900 | ||||||
| 25 | Payable from Road Fund...................................0 | ||||||
| 26 | Payable from Vehicle Inspection Fund.....................0 | ||||||
| |||||||
| |||||||
| 1 | For Employee Contribution to | ||||||
| 2 | State Employees' Retirement System: | ||||||
| 3 | Payable from General Revenue Fund................3,528,500 | ||||||
| 4 | Payable from CDLIS/AAMVAnet/NMVTIS Trust Fund............0 | ||||||
| 5 | Payable from the Secretary of State | ||||||
| 6 | Special License Plate Fund...........................16,800 | ||||||
| 7 | Payable from Motor Vehicle Review Board Fund.........2,900 | ||||||
| 8 | Payable from Vehicle Inspection Fund................31,500 | ||||||
| 9 | For State Contribution to | ||||||
| 10 | State Employees' Retirement System: | ||||||
| 11 | Payable from Road Fund...................................0 | ||||||
| 12 | Payable from CDLIS/AAMVAnet/NMVTIS Trust Fund............0 | ||||||
| 13 | Payable from the Secretary of State | ||||||
| 14 | Special License Plate Fund..........................385,700 | ||||||
| 15 | Payable from Motor Vehicle Review Board Fund........66,600 | ||||||
| 16 | Payable from Vehicle Inspection Fund...............723,000 | ||||||
| 17 | For State Contribution to | ||||||
| 18 | Social Security: | ||||||
| 19 | Payable from General Revenue Fund...............12,079,500 | ||||||
| 20 | Payable from Road Fund...................................0 | ||||||
| 21 | Payable from CDLIS/AAMVAnet/NMVTIS Trust Fund............0 | ||||||
| 22 | Payable from the Secretary of State | ||||||
| 23 | Special License Plate Fund...........................63,200 | ||||||
| 24 | Payable from Motor Vehicle Review | ||||||
| 25 | Board Fund...........................................11,100 | ||||||
| 26 | Payable from Vehicle Inspection Fund...............112,500 | ||||||
| |||||||
| |||||||
| 1 | For Group Insurance: | ||||||
| 2 | Payable from CDLIS/AAMVAnet/NMVTIS Trust Fund............0 | ||||||
| 3 | Payable from the Secretary of State | ||||||
| 4 | Special License Plate Fund..........................568,500 | ||||||
| 5 | Payable From Motor Vehicle Review | ||||||
| 6 | Board Fund................................................0 | ||||||
| 7 | Payable from Vehicle Inspection Fund...............918,700 | ||||||
| 8 | For Contractual Services: | ||||||
| 9 | Payable from General Revenue Fund...............23,281,600 | ||||||
| 10 | Payable from Road Fund...................................0 | ||||||
| 11 | Payable from CDLIS/AAMVAnet/NMVTIS | ||||||
| 12 | Trust Fund..........................................894,000 | ||||||
| 13 | Payable from the Secretary of State | ||||||
| 14 | Special License Plate Fund..........................305,000 | ||||||
| 15 | Payable from Motor Vehicle Review | ||||||
| 16 | Board Fund...........................................25,000 | ||||||
| 17 | Payable from Vehicle Inspection Fund...............920,600 | ||||||
| 18 | For Travel Expenses: | ||||||
| 19 | Payable from General Revenue Fund..................276,500 | ||||||
| 20 | Payable from Road Fund...................................0 | ||||||
| 21 | Payable from CDLIS/AAMVAnet/NMVTIS | ||||||
| 22 | Trust Fund................................................0 | ||||||
| 23 | Payable from the Secretary of State | ||||||
| 24 | Special License Plate Fund................................0 | ||||||
| 25 | Payable from Motor Vehicle Review | ||||||
| 26 | Board Fund................................................0 | ||||||
| |||||||
| |||||||
| 1 | Payable from Vehicle Inspection Fund.....................0 | ||||||
| 2 | For Commodities: | ||||||
| 3 | Payable from General Revenue Fund..................318,400 | ||||||
| 4 | Payable from Road Fund...................................0 | ||||||
| 5 | Payable from CDLIS/AAMVAnet/NMVTIS | ||||||
| 6 | Trust Fund........................................2,018,500 | ||||||
| 7 | Payable from the Secretary of State | ||||||
| 8 | Special License Plate Fund........................1,000,000 | ||||||
| 9 | Payable from Motor Vehicle | ||||||
| 10 | Review Board Fund.........................................0 | ||||||
| 11 | Payable from Vehicle Inspection Fund................16,000 | ||||||
| 12 | For Printing: | ||||||
| 13 | Payable from General Revenue Fund................1,181,000 | ||||||
| 14 | Payable from Road Fund...................................0 | ||||||
| 15 | Payable from the Secretary of State | ||||||
| 16 | Special License Plate Fund..........................600,000 | ||||||
| 17 | Payable from Motor Vehicle Review | ||||||
| 18 | Board Fund................................................0 | ||||||
| 19 | Payable from Vehicle Inspection Fund.....................0 | ||||||
| 20 | For Equipment: | ||||||
| 21 | Payable from General Revenue Fund................1,260,700 | ||||||
| 22 | Payable from Road Fund...................................0 | ||||||
| 23 | Payable from CDLIS/AAMVAnet/NMVTIS Trust Fund............0 | ||||||
| 24 | Payable from the Secretary of State | ||||||
| 25 | Special License Plate Fund................................0 | ||||||
| 26 | Payable from Motor Vehicle Review | ||||||
| |||||||
| |||||||
| 1 | Board Fund................................................0 | ||||||
| 2 | Payable from Vehicle Inspection Fund.....................0 | ||||||
| 3 | For telecommunication services: | ||||||
| 4 | Payable from General Revenue Fund................1,039,100 | ||||||
| 5 | Payable from Road Fund...................................0 | ||||||
| 6 | Payable from the Secretary of State | ||||||
| 7 | Special License Plate Fund...........................23,500 | ||||||
| 8 | Payable from Motor Vehicle Review | ||||||
| 9 | Board Fund................................................0 | ||||||
| 10 | Payable from Vehicle Inspection Fund................10,000 | ||||||
| 11 | For Operation of Automotive Equipment: | ||||||
| 12 | Payable from General Revenue Fund..................661,000 | ||||||
| 13 | Payable from Road Fund...................................0 | ||||||
| 14 | For Refunds: | ||||||
| 15 | Payable from the Motor Vehicle Review Board Fund...100,000 | ||||||
| 16 | Section 10. The following named sum, or so much thereof as | ||||||
| 17 | may be necessary, is appropriated to the Office of the | ||||||
| 18 | Secretary of State for any operations, alterations, | ||||||
| 19 | rehabilitation, and nonrecurring repairs and maintenance of | ||||||
| 20 | the interior and exterior of the various buildings and | ||||||
| 21 | facilities under the jurisdiction of the Office of the | ||||||
| 22 | Secretary of State, including sidewalks, terraces, and grounds | ||||||
| 23 | and all labor, materials, and other costs incidental to the | ||||||
| 24 | above work: | ||||||
| 25 | From General Revenue Fund...........................600,000 | ||||||
| |||||||
| |||||||
| 1 | Section 15. The sum of $800,000, or so much thereof as may | ||||||
| 2 | be necessary, is appropriated from the State Parking Facility | ||||||
| 3 | Maintenance Fund to the Secretary of State for the maintenance | ||||||
| 4 | of parking facilities owned or operated by the Secretary of | ||||||
| 5 | State. | ||||||
| 6 | Section 20. The following named sums, or so much thereof | ||||||
| 7 | as may be necessary, respectively, are appropriated to the | ||||||
| 8 | Office of the Secretary of State for the following purposes: | ||||||
| 9 | For annual equalization grants, per capita and | ||||||
| 10 | area grants to library systems, and per capita | ||||||
| 11 | grants to public libraries, under Section 8 of | ||||||
| 12 | the Illinois Library System Act. This amount | ||||||
| 13 | is in addition to any amount otherwise appropriated | ||||||
| 14 | to the Office of the Secretary of State: | ||||||
| 15 | From General Revenue Fund.......................36,274,900 | ||||||
| 16 | Section 25. The following named sums, or so much thereof | ||||||
| 17 | as may be necessary, respectively, are appropriated to the | ||||||
| 18 | Office of the Secretary of State for library services for the | ||||||
| 19 | blind and physically handicapped: | ||||||
| 20 | From General Revenue Fund........................1,165,400 | ||||||
| 21 | From Accessible Electronic Information | ||||||
| 22 | Service Fund............................................0 | ||||||
| |||||||
| |||||||
| 1 | Section 30. The following named sums, or so much thereof | ||||||
| 2 | as may be necessary, respectively, are appropriated to the | ||||||
| 3 | Office of the Secretary of State for the following purposes: | ||||||
| 4 | For annual per capita grants to all school | ||||||
| 5 | districts of the State for the establishment and | ||||||
| 6 | operation of qualified school libraries or the | ||||||
| 7 | additional support of existing qualified school | ||||||
| 8 | libraries under Section 8.4 of the Illinois | ||||||
| 9 | Library System Act. This amount is in addition to | ||||||
| 10 | any amount otherwise appropriated to the Office | ||||||
| 11 | of the Secretary of State: | ||||||
| 12 | From General Revenue Fund........................1,609,500 | ||||||
| 13 | Section 35. The following named sums, or so much thereof | ||||||
| 14 | as may be necessary, is appropriated to the Office of the | ||||||
| 15 | Secretary of State for grants to library systems for library | ||||||
| 16 | computers and new technologies to promote and improve | ||||||
| 17 | interlibrary cooperation and resource sharing programs among | ||||||
| 18 | Illinois libraries: | ||||||
| 19 | From Secretary of State Special Services Fund............0 | ||||||
| 20 | Section 40. The following named sums, or so much thereof | ||||||
| 21 | as may be necessary, are appropriated to the Office of the | ||||||
| 22 | Secretary of State for annual library technology grants, | ||||||
| 23 | special projects grants, and for direct purchase of equipment | ||||||
| 24 | and services that support library development and technology | ||||||
| |||||||
| |||||||
| 1 | advancement in libraries statewide: | ||||||
| 2 | From General Revenue Fund........................7,880,000 | ||||||
| 3 | From Secretary of State Special | ||||||
| 4 | Services Fund...................................1,826,000 | ||||||
| 5 | Total $9,706,000 | ||||||
| 6 | Section 45. The following named sum, or so much thereof as | ||||||
| 7 | may be necessary, is appropriated to the Office of the | ||||||
| 8 | Secretary of State from the General Revenue Fund for the | ||||||
| 9 | purpose of making grants to libraries for construction and | ||||||
| 10 | renovation as provided in Section 8 of the Illinois Library | ||||||
| 11 | System Act. This amount is in addition to any amount otherwise | ||||||
| 12 | appropriated to the Office of the Secretary of State: | ||||||
| 13 | From General Revenue Fund..........................870,800 | ||||||
| 14 | Section 50. The following named sum, or so much thereof as | ||||||
| 15 | may be necessary, respectively, are appropriated to the Office | ||||||
| 16 | of the Secretary of State for the following purposes: For | ||||||
| 17 | library services under the Federal Library Services and | ||||||
| 18 | Technology Act, P.L. 104-208, as amended; and the National | ||||||
| 19 | Foundation on the Arts and Humanities Act of 1965, P.L. | ||||||
| 20 | 89-209. These amounts are in addition to any amounts otherwise | ||||||
| 21 | appropriated to the Office of the Secretary of State: | ||||||
| 22 | From Federal Library Services Fund...............6,500,000 | ||||||
| 23 | Section 55. The following named sums, or so much thereof | ||||||
| |||||||
| |||||||
| 1 | as may be necessary, respectively, are appropriated to the | ||||||
| 2 | Office of the Secretary of State for support and expansion of | ||||||
| 3 | the Literacy Programs administered by education agencies, | ||||||
| 4 | libraries, volunteers, or community based organizations or a | ||||||
| 5 | coalition of any of the above: | ||||||
| 6 | From General Revenue Fund........................5,468,300 | ||||||
| 7 | From Federal Library Services Fund: | ||||||
| 8 | From LSTA Title IA.......................................0 | ||||||
| 9 | From Secretary of State Special | ||||||
| 10 | Services Fund...................................1,300,000 | ||||||
| 11 | Section 60. The following named sum, or so much thereof as | ||||||
| 12 | may be necessary, is appropriated to the Office of the | ||||||
| 13 | Secretary of State for tuition and fees and other expenses | ||||||
| 14 | related to the program for Illinois Archival Depository System | ||||||
| 15 | Interns: | ||||||
| 16 | From General Revenue Fund................................0 | ||||||
| 17 | Section 65. The sum of $0, or so much thereof as may be | ||||||
| 18 | necessary, is appropriated from the General Revenue Fund to | ||||||
| 19 | the Office of Secretary of State for the Penny Severns Summer | ||||||
| 20 | Family Literacy Grants. | ||||||
| 21 | Section 70. In addition to any other sums appropriated for | ||||||
| 22 | such purposes, the sum of $1,288,800, or so much thereof as may | ||||||
| 23 | be necessary, is appropriated from the General Revenue Fund to | ||||||
| |||||||
| |||||||
| 1 | the Office of the Secretary of State for a grant to the Chicago | ||||||
| 2 | Public Library. | ||||||
| 3 | Section 75. The sum of $0, or so much thereof as may be | ||||||
| 4 | necessary, is appropriated from the General Revenue Fund to | ||||||
| 5 | the Office of the Secretary of State for all expenditures and | ||||||
| 6 | grants to libraries for the Project Next Generation Program. | ||||||
| 7 | Section 80. The following named sum, or so much thereof as | ||||||
| 8 | may be necessary, is appropriated to the Office of the | ||||||
| 9 | Secretary of State from the General Revenue Fund for the | ||||||
| 10 | purpose of promotion of organ and tissue donations: | ||||||
| 11 | From General Revenue Fund........................1,750,000 | ||||||
| 12 | Section 85. The sum of $50,000, or so much thereof as may | ||||||
| 13 | be necessary, is appropriated from the Secretary of State | ||||||
| 14 | Special License Plate Fund to the Office of the Secretary of | ||||||
| 15 | State for grants to benefit Illinois Veterans Home libraries. | ||||||
| 16 | Section 90. The sum of $35,000, or so much thereof as may | ||||||
| 17 | be necessary, is appropriated to the Office of the Secretary | ||||||
| 18 | of State from the Master Mason Fund to provide grants to | ||||||
| 19 | Illinois Masonic Charities Fund, a not-for-profit corporation, | ||||||
| 20 | for charitable purposes. | ||||||
| 21 | Section 95. The sum of $135,000, or so much thereof as may | ||||||
| |||||||
| |||||||
| 1 | be necessary, is appropriated to the Secretary of State from | ||||||
| 2 | the Illinois Pan Hellenic Trust Fund to provide grants for | ||||||
| 3 | charitable purposes sponsored by African-American fraternities | ||||||
| 4 | and sororities. | ||||||
| 5 | Section 100. The sum of $28,000, or so much thereof as may | ||||||
| 6 | be necessary, is appropriated to the Secretary of State from | ||||||
| 7 | the Park District Youth Program Fund to provide grants for the | ||||||
| 8 | Illinois Association of Park Districts: After School | ||||||
| 9 | Programming. | ||||||
| 10 | Section 105. The sum of $220,000, or so much thereof as may | ||||||
| 11 | be necessary, is appropriated to the Secretary of State from | ||||||
| 12 | the Illinois Route 66 Heritage Project Fund to provide grants | ||||||
| 13 | for the development of tourism, education, preservation and | ||||||
| 14 | promotion of Route 66. | ||||||
| 15 | Section 110. The sum of $550,000, or so much thereof as may | ||||||
| 16 | be necessary, is appropriated from the Police Memorial | ||||||
| 17 | Committee Fund to the Office of the Secretary of State for | ||||||
| 18 | grants to the Police Memorial Committee for maintaining a | ||||||
| 19 | memorial statue, holding an annual memorial commemoration, and | ||||||
| 20 | giving scholarships or grants to children and spouses of | ||||||
| 21 | police officers killed in the line of duty. | ||||||
| 22 | Section 115. The following named sum, or so much thereof | ||||||
| |||||||
| |||||||
| 1 | as may be necessary, respectively, are appropriated to the | ||||||
| 2 | Office of the Secretary of State for such purposes in Section | ||||||
| 3 | 3-646 of the Illinois Vehicle Code, for grants to the Regional | ||||||
| 4 | Organ Bank of Illinois and to Mid-America Transplant Services | ||||||
| 5 | for the purpose of promotion of organ and tissue donation | ||||||
| 6 | awareness. These amounts are in addition to any amounts | ||||||
| 7 | otherwise appropriated to the Office of the Secretary of | ||||||
| 8 | State: | ||||||
| 9 | From Organ Donor Awareness Fund....................125,000 | ||||||
| 10 | Section 120. The sum of $400,000, or so much thereof as may | ||||||
| 11 | be necessary, is appropriated to the Secretary of State from | ||||||
| 12 | the Chicago Police Memorial Foundation Fund for grants to the | ||||||
| 13 | Chicago Police Memorial Foundation for maintenance of a | ||||||
| 14 | memorial and park, holding an annual memorial commemoration, | ||||||
| 15 | giving scholarships to children of police officers killed or | ||||||
| 16 | catastrophically injured in the line of duty, providing | ||||||
| 17 | financial assistance to police officers and their families | ||||||
| 18 | when a police officer is killed or injured in the line of duty, | ||||||
| 19 | and paying the insurance premiums for police officers who are | ||||||
| 20 | terminally ill. | ||||||
| 21 | Section 125. The sum of $145,000, or so much thereof as may | ||||||
| 22 | be necessary, is appropriated to the Secretary of State from | ||||||
| 23 | the U.S. Marine Corps Scholarship Fund to provide grants per | ||||||
| 24 | Section 3-651 of the Illinois Vehicle Code. | ||||||
| |||||||
| |||||||
| 1 | Section 130. The sum of $1,000,000, or so much thereof as | ||||||
| 2 | may be necessary, is appropriated from the SOS Federal | ||||||
| 3 | Projects Fund to the Office of the Secretary of State for the | ||||||
| 4 | payment of any operational expenses relating to the cost | ||||||
| 5 | incident to augmenting the Illinois Commercial Motor Vehicle | ||||||
| 6 | safety program by assuring and verifying the identity of | ||||||
| 7 | drivers prior to licensure, including CDL operators; for | ||||||
| 8 | improved security for Drivers Licenses and Personal | ||||||
| 9 | Identification Cards; and any other related program deemed | ||||||
| 10 | appropriate by the Office of the Secretary of State. | ||||||
| 11 | Section 135. The sum of $1,500,000, or so much thereof as | ||||||
| 12 | may be necessary, is appropriated to the Office of the | ||||||
| 13 | Secretary of State from the Securities Investors Education | ||||||
| 14 | Fund for any expenses used to promote public awareness of the | ||||||
| 15 | dangers of securities fraud. | ||||||
| 16 | Section 140. The sum of $200,000, or so much thereof as may | ||||||
| 17 | be necessary, is appropriated to the Office of the Secretary | ||||||
| 18 | of State from the Secretary of State Evidence Fund for the | ||||||
| 19 | purchase of evidence, for the employment of persons to obtain | ||||||
| 20 | evidence, and for the payment for any goods or services | ||||||
| 21 | related to obtaining evidence. | ||||||
| 22 | Section 145. The sum of $225,000, or so much thereof as may | ||||||
| |||||||
| |||||||
| 1 | be necessary, is appropriated from the Electric Vehicle Rebate | ||||||
| 2 | Fund to the Office of Secretary of State for the cost of | ||||||
| 3 | administering the Electric Vehicle Rebate Act. | ||||||
| 4 | Section 150. The sum of $200,000,000, or so much thereof | ||||||
| 5 | as may be necessary, is appropriated from the Secretary of | ||||||
| 6 | State Special Services Fund to the Office of the Secretary of | ||||||
| 7 | State for electronic data processing, for office automation | ||||||
| 8 | and technology, and for operating program expenses related to | ||||||
| 9 | the enforcement of administering laws related to vehicles and | ||||||
| 10 | transportation. | ||||||
| 11 | Section 155. The sum of $20,000,000, or so much thereof as | ||||||
| 12 | may be necessary, is appropriated from the Motor Vehicle | ||||||
| 13 | License Plate Fund to the Office of the Secretary of State for | ||||||
| 14 | the cost incident to providing new or replacement plates for | ||||||
| 15 | motor vehicles. | ||||||
| 16 | Section 160. The sum of $4,600,000, or so much thereof as | ||||||
| 17 | may be necessary, is appropriated from the Secretary of State | ||||||
| 18 | DUI Administration Fund to the Office of Secretary of State | ||||||
| 19 | for operation of the Department of Administrative Hearings of | ||||||
| 20 | the Office of Secretary of State and for no other purpose. | ||||||
| 21 | Section 165. The sum of $1,000,000, or so much thereof as | ||||||
| 22 | may be necessary, is appropriated from the Secretary of State | ||||||
| |||||||
| |||||||
| 1 | Police Services Fund to the Secretary of State for purposes as | ||||||
| 2 | indicated by the grantor or contractor or, in the case of money | ||||||
| 3 | bequeathed or granted for no specific purpose, for any purpose | ||||||
| 4 | as deemed appropriate by the Director of the Secretary of | ||||||
| 5 | State Department of Police in administering the | ||||||
| 6 | responsibilities of the Secretary of State Department of | ||||||
| 7 | Police. | ||||||
| 8 | Section 170. The sum of $300,000, or so much thereof as may | ||||||
| 9 | be necessary, is appropriated from the Office of the Secretary | ||||||
| 10 | of State Grant Fund to the Office of the Secretary of State to | ||||||
| 11 | be expended in accordance with the terms and conditions upon | ||||||
| 12 | which such funds were received. | ||||||
| 13 | Section 175. The sum of $24,300, or so much thereof as may | ||||||
| 14 | be necessary, is appropriated to the Office of the Secretary | ||||||
| 15 | of State from the State Library Fund to increase the | ||||||
| 16 | collection of books, records, and holdings; to hold public | ||||||
| 17 | forums; to purchase equipment and resource materials for the | ||||||
| 18 | State Library; and for the upkeep, repair, and maintenance of | ||||||
| 19 | the State Library building and grounds. | ||||||
| 20 | Section 180. The following sum, or so much thereof as may | ||||||
| 21 | be necessary, is appropriated to the Office of the Secretary | ||||||
| 22 | of State for any operations, alterations, rehabilitations, new | ||||||
| 23 | construction, and maintenance of the interior and exterior of | ||||||
| |||||||
| |||||||
| 1 | the various buildings and facilities under the jurisdiction of | ||||||
| 2 | the Secretary of State to enhance security measures in the | ||||||
| 3 | Capitol Complex: | ||||||
