SB2572 - 104th General Assembly
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| 1 | AN ACT concerning appropriations. | |||||||||||||||
| 2 | Be it enacted by the People of the State of Illinois, | |||||||||||||||
| 3 | represented in the General Assembly: | |||||||||||||||
| 4 | ARTICLE 1 | |||||||||||||||
| 5 | Section 5. The sum of $13,051,800, or so much thereof as | |||||||||||||||
| 6 | may be necessary, is appropriated from the Dram Shop Fund to | |||||||||||||||
| 7 | the Liquor Control Commission for operational expenses. | |||||||||||||||
| 8 | Section 10. The following named sums, or so much thereof | |||||||||||||||
| 9 | as may be necessary, respectively, for the objects and | |||||||||||||||
| 10 | purposes hereinafter named, are appropriated to the Liquor | |||||||||||||||
| 11 | Control Commission: | |||||||||||||||
| 12 | PAYABLE FROM DRAM SHOP FUND | |||||||||||||||
| 13 | For Refunds...........................................5,000 | |||||||||||||||
| 14 | For expenses related to the | |||||||||||||||
| 15 | Retailer Education Program.........................517,800 | |||||||||||||||
| 16 | For the purpose of operating the | |||||||||||||||
| 17 | Beverage Alcohol Sellers and | |||||||||||||||
| 18 | Servers Education and Training | |||||||||||||||
| 19 | (BASSET) Program...................................301,800 | |||||||||||||||
| 20 | Total $824,600 | |||||||||||||||
| 21 | Section 99. Effective date. This Act takes effect July 1, | |||||||||||||||
| |||||||
| |||||||
| 1 | 2025. | ||||||
