SB2565 - 104th General Assembly
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| 1 | AN ACT concerning appropriations. | |||||||||||||||
| 2 | Be it enacted by the People of the State of Illinois, | |||||||||||||||
| 3 | represented in the General Assembly: | |||||||||||||||
| 4 | ARTICLE 1 | |||||||||||||||
| 5 | Section 1. The following named amounts, or so much thereof | |||||||||||||||
| 6 | as may be necessary, are appropriated from the Personal | |||||||||||||||
| 7 | Property Tax Replacement Fund to the Illinois Educational | |||||||||||||||
| 8 | Labor Relations Board for the objects and purposes hereinafter | |||||||||||||||
| 9 | named: | |||||||||||||||
| 10 | OPERATIONS | |||||||||||||||
| 11 | For Personal Services.............................2,056,700 | |||||||||||||||
| 12 | For State Contributions to State | |||||||||||||||
| 13 | Employees' Retirement System.......................956,100 | |||||||||||||||
| 14 | For State Contributions to | |||||||||||||||
| 15 | Social Security....................................157,400 | |||||||||||||||
| 16 | For Group Insurance.................................664,000 | |||||||||||||||
| 17 | For Contractual Services............................367,000 | |||||||||||||||
| 18 | For Travel...........................................15,000 | |||||||||||||||
| 19 | For Commodities.......................................6,000 | |||||||||||||||
| 20 | For Printing..........................................2,000 | |||||||||||||||
| 21 | For Equipment........................................55,000 | |||||||||||||||
| 22 | For Electronic Data Processing.......................44,200 | |||||||||||||||
| 23 | For Telecommunications Services......................24,600 | |||||||||||||||
| |||||||
| |||||||
| 1 | For Operation of Automotive Equipment.................1,000 | ||||||
| 2 | Total $4,349,000 | ||||||
| 3 | Section 99. Effective date. This Act takes effect July 1, | ||||||
| 4 | 2025. | ||||||
